top of page

Financial Results
Quarterly Financial Results
Investors' Meet Transcripts
Financial Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
2026-27 | Download | |||
2025-26 | Download | Download | Download | Download |
2024-25 | Download | Download | Download | Download |
2023-24 | Download | Download | Download | Download |
2022-23 | Download | Download | Download | Download |
2021-22 | Download | Download | Download | Download |
2020-21 | Download | Download | Download | Download |
2019-20 | N/A | Download | Download | Download |
Investors' Meet Recordings
Financial Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
2026-27 | ||||
2025-26 | ||||
2024-25 | ||||
2023-24 | ||||
2022-23 | ||||
2021-22 |
Investor Presentations
Subsidiary Financials
Historical Financial Snapshot


bottom of page