top of page
Financial Results
Quarterly Financial Results
Financial Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024-25 | Download | |||
2023-24 | Download | Download | Download | Download |
2022-23 | Download | Download | Download | Download |
2021-22 | Download | Download | Download | Download |
2020-21 | Download | Download | Download | Download |
2019-20 | Download | Download | Download | Download |
2018-19 | Download | Download | Download | Download |
2017-18 | Download | Download | Download | Download |
2016-17 | Download | Download | Download | Download |
2015-16 | Download | Download | Download | Download |
2014-15 | Download | Download | Download | Download |
2013-14 | Download | Download | Download | Download |
2012-13 | Download | Download | Download | Download |
2011 - 12 | N/A | Download | Download | Download |
Investors' Meet Transcripts
Investors' Meet Recordings
Financial Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024-25 | ||||
2023-24 | ||||
2022-23 | ||||
2021-22 |
Investor Presentations
Financial Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024-25 | Download | |||
2023-24 | Download | Download | Download | Download |
2022-23 | Download | Download | Download | Download |
2021-22 | Download | Download | Download | Download |
2020-21 | Download | Download | Download | Download |
2019-20 | Download | Download | Download | Download |
2018-19 | Download | Download | Download | Download |
2017-18 | Download | Download | Download | Download |
2016-17 | Download | Download | Download | Download |
2015-16 | Download | Download | Download | Download |
2014-15 | Download | N/A | Download | Download |
2013-14 | Download | Download | Download | Download |
2012-13 | Download | Download | Download | Download |
2011-12 | N/A | N/A | Download | Download |
Subsidiary Financials
Financial Year | TDPS USA | TDPS Turkey | TDPS Europe | TDPS Japan | DF Power Systems |
---|---|---|---|---|---|
2023-24 | Download | Download | Download | Download | Download |
2022-23 | Download | Download | Download | Download | Download |
2021-22 | Download | Download | Download | Download | Download |
2020-21 | Download | Download | Download | Download | Download |
2019-20 | Download | Download | Download | Download | Download |
2018-19 | Download | Download | Download | Download | Download |
2017-18 | Download | Download | Download | Download | Download |
2016-17 | Download | - | Download | Download | Download |
2015-16 | Download | - | Download | Download | Download |
2014-15 | Download | - | - | Download | Download |
2013-14 | Download | - | - | Download | Download |
Historical Financial Snapshot
bottom of page